top of page
South Point Buildings & Sheds Inventory -
South Point, OH
*** PHOTOS UPDATED AS NEW BUILDINGS ARRIVE AT LOT.
#3 10x16 Lofted Barn $4645.25 + Tax RTO Option: 36 Months - $215.06 + Tax 48 Months - $193.55 + Tax | #6 10x20 Side Utility Dormer $6402.50 + Tax RTO Option: 36 Months - $296.41 + Tax 48 Months - $266.77 + Tax | #7 10x16 Vinyl Side Utility Shed Price Coming Soon! + Tax RTO Option: 36 Months - $ + Tax 48 Months - $ + Tax |
---|---|---|
#9 10x20 Utility Shed $5202.00 + Tax RTO Option: 36 Months - $240.83 + Tax 48 Months - $216.75 + Tax | #12 10x20 Side Utility Shed $5465.50 + Tax RTO Option: 36 Months - $253.03 + Tax 48 Months - $227.73 + Tax | #13 10x20 Side Lofted Barn $5809.75 + Tax RTO Option: 36 Months - $268.97 + Tax 48 Months - $242.07 + Tax |
#14 10x12 Lofted Barn $3965.25 + Tax RTO Option: 36 Months - $183.58 + Tax 48 Months - $165.22 + Tax | #15 10x20 Utility Shed $5261.50 + Tax RTO Option: 36 Months - $243.59 + Tax 48 Months - $219.23 + Tax | #16 12x24 Lofted Barn $7688.25 + Tax RTO Option: 36 Months - $355.94 + Tax 48 Months - $320.34 + Tax |
#19 10x12 Lofted Barn $3965.25 + Tax RTO Option: 36 Months - $183.58 + Tax 48 Months - $165.22 + Tax | #21 12x28 Garage $8661.50 + Tax RTO Option: 36 Months - $401.00 + Tax 48 Months - $360.90 + Tax | #22 8x12 Sloped Shed $3085.50 + Tax RTO Option: 36 Months - $142.85 + Tax 48 Months - $128.56 + Tax |
#24 10x20 Lofted Barn $5546.25 + Tax RTO Option: 36 Months - $256.77 + Tax 48 Months - $231.09 + Tax | #26 10x16 Utility Shed $4309.50 + Tax RTO Option: 36 Months - $199.51 + Tax 48 Months - $179.56 + Tax | #28 10x20 Lofted Playhouse $6426.00 + Tax RTO Option: 36 Months - $297.50 + Tax 48 Months - $267.75 + Tax |
#29 12x40 Side Utility Shed $10,688.75 + Tax RTO Option: 36 Months - $494.85 + Tax 48 Months - $445.36 + Tax | #31 8x12 Side Utility Shed $3468.00 + Tax RTO Option: 36 Months - $160.56 + Tax 48 Months - $144.50 + Tax | #32 12x28 Side Lofted Metal Shed $7848.75 + Tax RTO Option: 36 Months - $363.37 + Tax 48 Months - $327.03 + Tax |
#33 10x20 Side Lofted Barn $6081.75 + Tax RTO Option: 36 Months - $281.56 + Tax 48 Months - $253.41 + Tax | #35 12x28 Deluxe Lofted Playhouse $9045.00 + Tax RTO Option: 36 Months - $418.75 + Tax 48 Months - $376.88 + Tax | #36 10x16 Side Lofted Barn $4823.75 + Tax RTO Option: 36 Months - $223.32 + Tax 48 Months - $200.99 + Tax |
#39 12x28 Lofted Garage $8831.50 + Tax RTO Option: 36 Months - $408.87 + Tax 48 Months - $367.98 + Tax | #41 8x12 Garden Shed $4500.75 + Tax RTO Option: 36 Months - $208.37 + Tax 48 Months - $187.53 + Tax | #42 10x16 Metal Shed $3497.75 + Tax RTO Option: 36 Months - $161.93 + Tax 48 Months - $145.74 + Tax |
#44 6x8 Chicken Coop $2839.00+ Tax RTO Option: NOT AVAILABLE FOR RTO. | REPO 12x28 Playhouse $8510.00 + Tax RTO Option: 36 Months - $393.98 + Tax 48 Months - $354.58 + Tax | REPO 12x24 Garage $7530.00 + Tax RTO Option: 36 Months - $348.61 + Tax 48 Months - $313.75 + Tax |
View these buildings on site today!!!
bottom of page